AUDIO INTERFACE COMPARISON CHART
Native Instruments now boasts a strong range of audio interfaces made specifically for DJs. This table helps you identify the similarities and differerences between the AUDIO 2 DJ, AUDIO 4 DJ and the AUDIO 8 DJ.
| AUDIO 2 DJ | AUDIO 4 DJ | AUDIO 8 DJ | |
| SUMMARY | |||
| Channels | 4 Channels | 4 Channels | 8 Channels |
| Max. audio resolution* | 24 bit / 96 KHz | 24 bit / 96 KHz | 24 bit / 96 KHz |
| Converters | Cirrus Logic ® | Cirrus Logic ® | Cirrus Logic ® |
| Build quality | Ultra-compact, lightweight | Robust aluminium | Robust aluminium |
| CHANNELS | |||
| Stereo inputs | - | 2 | 4 |
| Stereo outputs | 2 | 2 | 4 |
| High-quality phono preamps | - | 2 | 2 |
| Additional headphone output | No** | Yes | Yes |
| Max.# of decks sendable to external mixer (individually) | 2 | 2 | 4 |
| Max.# of decks when mixing internally in TRAKTOR | 4 | 4 | 4 |
| Mic Input | No | No | Yes |
| MIDI I/O | No | No | Yes |
| Number of status LEDs (visual control of signal chain) | 2 | 8 | >20 |
| Ultra-low latency drivers | Yes | Yes | Yes |
| ASIO™ / Core Audio™ / DirectSound® support | Yes | Yes | Yes |
| Integrates with all DJ / audio / performance software? | Yes | Yes | Yes |
| External power supply required? | No (USB-powered) | No (USB-powered) | No (USB-powered) |
| TIMECODE CONTROL | |||
| Timecode control with TRAKTOR SCRATCH?*** | No | Yes | Yes |
| Interface included in digital vinyl system? | No | TRAKTOR SCRATCH DUO | TRAKTOR SCRATCH PRO |
| Dimensions (height x width x depth) | 25,5 x 60 x 91 mm | 45 x 121 x 103 mm | 45 x 174 x 103 mm |
| Weight | 84g | 511g | 825g |
* Other sampling rates available are 44.1 KHz, 48 KHz, 88.2 KHz
** 2nd output can be used for headphones
*** Vinyl / CD control is only possible via purchasing a TRAKTOR SCRATCH product (full version, update, crossgrade or upgrade kit). Each one of those products contains a TRAKTOR SCRATCH licence, necessary to enable DVS functionality. It is NOT possible to get DVS functionality by owning TRAKTOR and purchasing an audio interface such as the AUDIO 8 DJ or AUDIO 4 DJ.