- Tiefe: 32,2cm
- Höhe: 5,2cm
- Breite: 50cm
- Gewicht: 3,4kg
TECHNISCHE DATEN
Windows 7 (aktuellstes Service Pack, 32/64 Bit), 2.0 GHz Intel Core 2 Duo oder AMD Athlon 64 X2, 2 GB RAM (4 GB empfohlen)
Mac OS X 10.6 oder 10.7 (aktuellstes Update), Intel Core 2 Duo, 2 GB RAM (4 GB empfohlen)
Monitor mit 1024 x 768 Auflösung, USB 2.0, 1 GB Speicherplatz, DSL-Internet-Zugang
MP3, WAV, AIFF, Audio-CD, FLAC, Ogg Vorbis, non-DRM WMA**, non-DRM AAC
** WMA-Wiedergabe nur auf Windows
| Audio Inputs (A/D) | |
|---|---|
| Channels | 4 |
| Sample Rate | 44.1, 48, 88.2, 96 kHz |
| Bit Resolution | 16, 24-bit |
| Converter | Cirrus Logic |
| Line Inputs | |
| Input Impedance | 47 KOhm |
| Cross Talk | -83 dBu |
| Full Scale Level | + 16 dBu |
| SNR (weighted) | 98,5 dBu |
| THD+N | 0,01% |
| Frequency Response +/-1 dBu | 20 Hz-40 kHz |
| Dynamic Range codec | 105 dBu |
| Mic Input | |
| Input Impedance | 5,2 KOhm |
| Full Scale Level @ 1 kHz | -32 dBu |
| SNR (weighted) @ 1 kHz | 92 dBu |
| THD+N @ 1KHz | 0,01% |
| Frequency response +/- 1 dBu | 20 Hz-40 kHz |
| Dynamic Range Codec | 105 dBu |
| Phono Inputs | |
| Input Impedance | 47 KOhm |
| Full Scale Level @ 1 kHz | - 19 dBu |
| SNR (weighted) @ 1 kHz | 85,5 dBu |
| THD+N @ 1KHz | 0,026% |
| Audio Outputs (D/A) | |
| Channels | 4 |
| Sample Rate | 44.1, 48, 88.2, 96 kHz |
| Bit Resolution | 16, 24-bit |
| Converter | Cirrus Logic |
| Line Outputs (balanced 1/4" TRS) | |
| Output Impedance | 164 Ohms |
| Maximum Output Level | 13 dBu |
| SNR (weighted) | 99.5 dBu |
| THD+N | 0,01% |
| Frequency Response +/- 1 dBu | 20 Hz-40 kHz |
| Dynamic Range codec | 105 dBu |
| Line Outputs (unbalanced RCA) | |
| Output Impedance | 82 Ohms |
| Maximum Output Level | 13 dBu |
| SNR (weighted) | 99.5 dBu |
| THD+N | 0,01% |
| Frequency Response +/- 1 dBu | 20 Hz-40 kHz |
| Dynamic Range codec | 105 dBu |
| Headphone Output | |
| Load Impedance | 16 Ohms – 600 Ohms |
| Maximum Output Level (100 Ohm load) | 7dBu |
| SNR (weighted) under load condition | 93 dBu |
| THD+N (100 Ohms) | 0,02% |
| Frequency Response +/- 1 dBu | 20 Hz-40 kHz |
Mac OS is a registered trademark of Apple Inc., registered in the U.S. and other countries. Windows and Windows Vista are registered trademarks of Microsoft Corporation in the United States and/or other countries. Intel and Pentium are registered trademarks of Intel Corporation in the United States and other countries. All other product and company names are trademarks(™) or registered trademarks® of their respective holders and use of them does not imply any affiliation with or endorsement by them.