SPEZIFIKATIONEN
MP3, WAV, AIFF, Audio-CD, FLAC, Ogg Vorbis, non-DRM WMA**, non-DRM AAC
** WMA-Wiedergabe nur auf Windows
Windows® XP (SP2, 32 Bit)/Vista (SP1, 32 Bit, 64 Bit), Pentium IV or Athlon 1.4 GHz (SSE1), 1 GB RAM Mac OS® X 10.4, Intel® Core™ Duo 1.66 GHz, 1 GB RAM
ASIO™, Core Audio™, DirectSound, WASAPI™
| INTERFACE SPEZIFIKATIONEN | Input (A/D) | Output (D/A) |
|---|---|---|
| Kanäle | 8 | 8 |
| Sampling Rate | 44.1, 48, 96 KHz | 44.1, 48, 96 kHz |
| Bit Resolution | 16, 24 | 16, 24 |
| Converter | Cirrus Logic | Cirrus Logic |
| INPUT SPEZIFIKATIONEN | Line | Microphone | Phono |
|---|---|---|---|
| Cross Talk | 87 dBu | 87 dBu | 87 dBu |
| Impedance | 47 kOhm | 1 MOhm | 47 kOhm/1 MOhm |
| Full Scale Level (max. gain) | 12 dBu | -55 dBu | -23,5 |
| THD + N | 0.007 % | 0.007 % | 0.062 % |
| SNR | 100 dB (A-weighted) | 100 dB | 100 dB |
| Frequency Response | 10 - 40kHz ±0.5 dB | 10 - 40kHz ±0.5 dB | 10 - 40kHz ±0.5 dB |
| OUTPUT SPEZIFIKATIONEN | Line | Microphone |
|---|---|---|
| Cross Talk | 87 dBu | 87 dBu |
| Impedance | 100 Ohm Unbalanced | 8 Ohm (min load) |
| Maximum Output Level | 9,6 dBu | 12 dBu, 3V rms 100 mW @ 100 Ohm |
| THD + N | 0.007 % | 0.012 % |
| SNR | 101 dB (A-weighted) | 95 dBu (A-weighted) |
| Frequency Response | 10 - 40kHz ±0.5 dB | 10 - 40kHz ±0.5 dB |
TRAKTOR SCRATCH PRO is authorized for use under license of patents owned by N2IT Holding B.V., including U.S. Patent Nos. 7,012,184 B2 and 7,238,874 B2