Windows
Windows 7 (aktuelles Service Pack, 32/64 Bit), Intel Core Duo oder AMD Athlon 64 X2, 2 GB RAM
Mac
Mac OS X 10.6 (letztes Update) oder 10.7, Intel Core Duo, 2 GB RAM
TECHNISCHE DATEN
ASIO
Core Audio
DirectSound
WASAPI
Monitor mit 1024 x 768 Auflösung, USB 2.0, DVD-Laufwerk
ABMESSUNGEN: 52 mm x 159 mm x 122 mm
GEWICHT: 850g
| Audio Converters | |||
| A/D Channels, D/A Channels |
4, 4 | ||
| Sample Rates | 44.1, 48, 88.2, 96 kHz | ||
| Bit Resolution | 16, 24 Bit | ||
| Inputs 1/2 | |||
| (A/D-D/A to Output*) | Line | Instrument | Mic |
| Input Impedance | 44 kOhm, balanced | 1 MOhm, unbalanced | 3.4 kOhm, balanced |
| Full-Scale Input Level @ max. Gain | -4 dBu | -9.7 dBu | -36 dBu |
| Maximum Input Level | +14.3 dBu | +8.4 dBu | 0 dBu |
| Gain | -inf ... +15 dB | -inf ... +21 dB | +11 dB ... +47 dB |
| Dynamic Range @ Unity Gain | 98.3 dB (A) | 98.3 dB (A) | 98.0 dB (A) |
| THD+N (Full-Scale Level, Unity Gain) | 0.013 % | 0.013 % | 0.013 % |
| Frequency Response(96 kHz), -1 dB | 13 Hz - 42 kHz | 12 Hz - 42 kHz | 13 Hz - 45 kHz |
| Equivalent Input Noise @ Max. Gain | — | — | -127.5 dBu (A) |
| Inputs 3/4 | |||
| (A/D-D/A toOutput*) | |||
| Input Impedance | 44 kOhm, balanced | ||
| Full-Scale Input Level | +12 dBu | ||
| Gain | -1 dB | ||
| Dynamic Range | 98.5 dB (A) | ||
| THD+N (Full-Scale Level) | 0.013 % | ||
| Frequency Response (96 kHz), -1 dB | 12 Hz - 43 kHz | ||
| Line Outputs (D/A) | |||
| Full Scale Output Level @ Max. Volume | +11 dBu | ||
| Dynamic Range @ Max. Volume | 102 dB (A) | ||
| THD+N | 1/2: 0.01%, 3/4: 0.02% | ||
| Frequency Response (96 kHz), -1 dB | 10 Hz - 45 kHz | ||
| Headphone Output | |||
| Maximum Output Level (High Impedance) | +12 dBu, 3.0 Vrms | ||
| Maximum Output Power | 20 mW @ 100 Ohms, 11 mW @ 33 Ohms | ||
| Dynamic Range | 102 dB (A) | ||
| THD+N @ Max Level, 100 Ohms | 0.014% | ||
| Frequency Response (96 kHz), -1 dB | 9 Hz - 45 kHz | ||
| Digital I/O | 2 channels (5/6), SPDIF in/out, coaxial |
*Calculated by measuring the complete signal path from analog input to analog output. Competitors often measure the response of single components only.
All specifications are subject to change without notice.