Diese Seite ist nur in englischer Sprache verfügbar.
MASCHINE 1.7 LIBRARY SPECS
| Kit | Total |
| Acoustic | 52 |
| Analog | 74 |
| Digital | 72 |
| Percussion | 16 |
| Special | 25 |
| Urban | 65 |
| Vinyl | 22 |
| Kits Total | 326 (Incl. 66 Artist Kits) |
| Category | Total |
| Bass | 84 |
| Brass | 11 |
| Choir | 3 |
| Guitar | 17 |
| Keys | 65 |
| Lead | 78 |
| Mallet | 20 |
| Organ | 17 |
| Pad | 32 |
| Strings | 27 |
| Winds | 9 |
| Waveforms | 25 |
| Multisampled Instruments |
388 |
| Total | |
| Sliced Loops | 403 |
| Guitar | 196 |
| Percussion | 132 |
| Synth | 75 |
| (Multi) FX Presets | 171 |
| Demo Projects | 62 |
| Total | |
| Clap & Snap | 309 |
| Cymbal | 339 |
| HiHat | 700 |
| Combo | 133 |
| Kick | 922 |
| Percussion | 636 |
| Shaker | 212 |
| Snare | 698 |
| Tom | 400 |
| Ambience | 103 |
| Analog FX | 29 |
| Blip & Blop | 107 |
| Buzz | 88 |
| Chord | 83 |
| Click | 72 |
| Crackle | 67 |
| Distortion | 87 |
| Drill | 50 |
| Glitch | 72 |
| Hit & Stab | 140 |
| Impact | 62 |
| Lick | 126 |
| Metal | 167 |
| Noise | 110 |
| Scratch | 46 |
| SFX | 369 |
| Single Note | 137 |
| Strike | 301 |
| Sweep & Swell | 51 |
| Vocal | 289 |
| Zap | 44 |
| Drums & One Shots | 6949 |

Content for MASCHINE's library has been provided from a wide range of influential artists and sound design houses, such as those pictured above.
Many more have also contributed, including:
Abbey Road, Scarbee, Thomas Koritke, Bunker 8, Catalyst Audio, Fernaudio, Galbanum, Mutekki, Andreas Bick, Antonio Falcone, Aimo Nyland, Bob Humid, Boris Pipiorke, Dobie, Dr. Walker, Eric Sneo, Frank Martiniq, Glenn Morrison, Kai Tracid, Kirk Hunter, Leonardo Amizic, Martin Gretschmann, Martin Landski, Ralph Fritsch, Ron Spielman, SeVEN, Shapemod, Andre Winter, Chris Liebing, Jörg Remmer Müller, Marin Vrbica, Sutekh, Zero Cash, Postrik and Native Instruments.