SPECIFICATIONS
Windows®Windows® XP Pentium or Athlon 1.4 GHz, 1 GB RAM, USB 2.0 port, Service Pack 2
MAC OS® X 10.4, G4 1.4 GHz or Intel® Core™ Duo 1.66 GHz, 512 MB RAM, USB 2.0 port
4"(101 mm) x 4.8" (121 mm) x 1.7"(42 mm)
Weight: 1.1lb (511 grams)
ASIO™, Core Audio™, DirectSound®
Power Supply Via USB 2.0 interface, 5V 500mA bus power. No additional power supply or battery is needed.
| Audio Inputs (A/D) | |
|---|---|
| Channels | 4 |
| Sample Rate | 44.1, 48, 88.2, 96 kHz |
| Bit Resolution | 16, 24-bit |
| Converter | Cirrus Logic |
| Line Inputs | |
| Input Impedance | 1 MOhm |
| Cross Talk | -87 dBu |
| Full Scale Level | + 12,5 dBu |
| SNR (weighted) | 99,7 dBu |
| THD+N | 0,019% |
| Frequency Response +/-1 dBu | 10 Hz-40 kHz |
| Dynamic Range codec | 105 dBu |
| Phono Inputs | |
| Input Impedance | 47 KOhm |
| Full Scale Level @ 1 kHz | - 21,2 dBu |
| SNR (weighted) @ 1 kHz | 87,2 dBu |
| THD+N @ 1KHz | 0,09% |
| Frequency Response +/-1 dBu | 10 Hz-40 kHz |
| Audio Outputs (D/A) | |
| Channels | 4 |
| Sample Rate | 44.1, 48, 88.2, 96 kHz |
| Bit Resolution | 16, 24-bit |
| Converter | Cirrus Logic |
| Line Outputs | |
| Output Impedance | 100 Ohms |
| Maximum Output Level | +9,6 dBu |
| SNR (weighted) | 100 dBu |
| THD+N | 0,006% |
| Frequency Response +/- 1 dBu | 10 Hz-40 kHz |
| Dynamic Range codec | 105 dBu |
| Headphone Output | |
| Load Impedance | 16 Ohms – 600 Ohms |
| Maximum Output Level (100 Ohm load) | 1,55 V RMS (load 100Ohm), 3,1V RMS (no load) |
| SNR (weighted) | 93 dBu |
| THD+N (100 Ohms) | 0,016% |
| Frequency Response +/- 1 dBu | 10 Hz-40 kHz |