- ASIO
- Core Audio
- DirectSound
- WASAPI
SPECIFICATIONS
Windows XP (latest Service Pack, 32 Bit) or Windows Vista (latest Service Pack, 32/64 Bit) or Windows 7 (latest Service Pack, 32/64 Bit), Intel Pentium 4 2.4 GHz or Intel Core or AMD Athlon 64, 2 GB RAM
Mac OS X 10.6 (latest update) or 10.7, Intel Core Duo, 2 GB RAM
45 x 192 x 144 mm / 1.8 x 7.6 x 5.7”
Weight: 950 g / 2.09 lbs
Power Supply via included power plug (9 V, 1200 mA). TRAKTOR AUDIO 10 will only work with Power Supply connected.
| Audio Converters: | |
|---|---|
| Channels (A/D, D/A) | 10, 10 |
| Sample Rates | 44.1, 48, 88.2, 96 kHz |
| Bit Resolution | 16, 24 Bit |
| Converter | Cirrus Logic |
| Line Inputs: | |
| Input Impedance | 47 kOhm |
| A/D-D/A to Output: | |
| Full Scale Input Level | +12 dBu, 3.08 Vrms |
| Gain | -2.6 dB |
| Dynamic Range | 98.4 dB (A) |
| THD+N (Full Scale Level) | 0.027 % |
| Frequency Response (96 kHz), -1 dB | 13 Hz - 45 kHz |
| Direct Thru: | |
| Maximum Input Level | +13.2 dBu, 3.5 Vrms |
| Gain | -4.7 dB |
| Dynamic Range | 105.5 dB (A) |
| THD+N (Maximum Level) | 0.0026 % |
| Frequency Response, -1 dB | 13 Hz - 70 kHz |
| Phono Inputs: | |
| Input Impedance | 47 kOhm |
| A/D-D/A to Output: | |
| Full Scale Input Level @ 1 kHz | -22.2 dBu, 60 mVrms |
| Gain @ 1 kHz | +31.5 dB |
| Dynamic Range @ 1 kHz | 95.7 dB (A) |
| THD+N @ 1 kHz | 0.03 % |
| Frequency Response | IEC curve +/- 1 dB |
| Direct Thru: | |
| Maximum Input Level @ 1 kHz | -16.2 dBu, 120 mVrms |
| Gain @ 1 kHz | +29.1 dB |
| Dynamic Range @ 1 kHz | 95.9 dB (A) |
| THD+N @ 1 kHz | 0.02 % |
| Frequency Response | IEC curve +/- 1 dB |
| Line Outputs (D/A): | |
| Full Scale Output Level | +9.6 dBu, 2.35 Vrms |
| Dynamic Range | 102.1 dB (A) |
| THD+N | 0.015 % |
| Frequency Response (96 kHz), -1 dB | 8 Hz - 45 kHz |
| Headphone Output: | |
| Maximum Output Level @ 10 kOhm | +13.3 dBu, 3.55 Vrms |
| Maximum Output Power | 40 mW @ 100 Ohms, 15 mw @ 33 Ohms |
| THD+N (Maximum Level, 100 Ohms) | 0.013 % |
| Frequency Response (96 kHz), -1 dB | 10 Hz - 45 kHz |