WHICH MASCHINE IS FOR ME?
PRODUCT | MASCHINE STUDIO | MASCHINE | MASCHINE MIKRO | MASCHINE JAM |
|
|
|
|
|
MASCHINE Software | Full MASCHINE 2 Software | Full MASCHINE 2 Software | Full MASCHINE 2 Software | Full MASCHINE 2 Software |
Included Factory Library | Full Factory Library (8 GB) | Full Factory Library (8 GB) | Factory Selection (1.6 GB) | Full Factory Library (8 GB) |
Expandability | NKS instruments and effects, Expansions, Samples & Loops from Sounds.com, and any 3rd party VST + AU Plug-Ins | NKS instruments and effects, Expansions, Samples & Loops from Sounds.com, and any 3rd party VST + AU Plug-Ins | NKS instruments and effects, Expansions, Samples & Loops from Sounds.com, and any 3rd party VST + AU Plug-Ins | NKS instruments and effects, Expansions, Samples & Loops from Sounds.com, and any 3rd party VST + AU Plug-Ins |
Perfect for | Beatmakers who look for a powerful centerpiece, to produce directly from one unit with easy access to editing and mixing features. Quantize, Nudge, Copy, and control audio inputs with dedicated buttons. | Producers who want an all-in-one system, including ultra-sensitive pads, 2 color screens; plus the benefit of recording and sampling without the need of an extra soundcard. | New to hardware and want a device to play and produce that perfectly integrates with your DAW. Its small size, portability, and unbeatable price make it the perfect entry point into the MASCHINE world. | JAM’s click-pad layout is perfect for step-sequecing and performing music. Instanly build up beats, launch patterns, and play with the eight Smart Strips for added creativity. Jam is also a perfect addition to any other MASCHINE systems. |
Price | $799.00 | $649.00 | $269.00 | $299.00 |
Displays | Two high-resolution, color displays for precision sample slicing, sound tweaking, note editing, mixing, browsing, and more | Two high-resolution, color displays for precision sample slicing, sound tweaking, note editing, mixing, browsing, and more | A compact display for focused browsing, parameter control, and more | N/A |
Smart Strips | N/A | 1x horizontal Smart Strip for strumming notes, pitch bending sounds, performing with FX, use the lock-feature and more | 1x horizontal Smart Strip for strumming notes, pitch bending sounds, performing with FX, use the lock-feature and more | 8x vertical Smart Strips for creative real-time performance and composition. Strum and bend sounds, mix, create complex effects bursts, use the lock-feature and more. |
Pads | 16 high-quality, ultra-sensitive, multi-color pads. | 16 large, ultra-sensitive, multi-color pads. | 16 large, highly-sensitive, multi-color pads | 64 high-quality, multi-color, click-buttons |
Encoders | 8x endless rotary knobs, 1x volume knob and an ultra-precise big jog-wheel | 8x touch sensitive knobs and a 4-directional push encoder | 1 multi-function encoder | 1 multi-function encoder |
Hardware Style | Classic groovebox features including 16 velocity levels, swing, pad link, note repeat, step sequencer, and vintage MPC 60/SP 1200 sampling emulation | Classic groovebox features including 16 velocity levels, swing, pad link, note repeat, step sequencer, and vintage MPC 60/SP 1200 sampling emulation | Classic groovebox features including 16 velocity levels, swing, pad link, note repeat, step sequencer, and vintage MPC 60/SP 1200 sampling emulation | Dedicated sequencing and performance controller includes 8x8 click-pad matrix, multi-color LED level meters, and touch-strips for writing, mixing and performing |
Power | Needs PSU (Included) | "USB powered (PSU included for full backlight brightness)" | USB powered | USB powered |
Hardware MIDI I&O | 1 x MIDI in, 3 x MIDI out | 1 x MIDI In, 1 x MIDI out | n/a | n/a |
Footswitch | "2 x footswitch inputs (Start/stop, record, sustain, expression)" | "1 x footswitch input (Start/stop, record, and automatic detection for sustain/expression)" | n/a | "1 x footswitch input (Start/stop, record, sustain, expression)" |
DAW integration | Flexible use with all major DAWs including Ableton Live, Logic Pro, Cubase, GarageBand, FL Studio, Avid Pro Tools, PreSonus Studio One, and more as a VST, Audio Units, or AAX 32 and AAX 64 plug-in with full multi-core support | Flexible use with all major DAWs including Ableton Live, Logic Pro, Cubase, GarageBand, FL Studio, Avid Pro Tools, PreSonus Studio One, and more as a VST, Audio Units, or AAX 32 and AAX 64 plug-in with full multi-core support | Flexible use with all major DAWs including Ableton Live, Logic Pro, Cubase, GarageBand, FL Studio, Avid Pro Tools, PreSonus Studio One, and more as a VST, Audio Units, or AAX 32 and AAX 64 plug-in with full multi-core support | Flexible use with all major DAWs including Ableton Live, Logic Pro, Cubase, GarageBand, FL Studio, Avid Pro Tools, PreSonus Studio One, and more as a VST, Audio Units, or AAX 32 and AAX 64 plug-in with full multi-core support |
No. of Groups | Unlimited in software, 64 accesible from hardware. | Unlimited in software, 64 accesible from hardware. | Unlimited in software, 64 accesible from hardware. | Unlimited in software, 64 accesible from hardware. |
No. of scenes per project | 64 | 64 | 64 | 64 |
No. of patterns per scene | Unlimited in software, 64 accesible from hardware. | Unlimited in software, 64 accesible from hardware. | Unlimited in software, 64 accesible from hardware. | Unlimited in software, 64 accesible from hardware. |
No. of samples that can be loaded | Unlimited | Unlimited | Unlimited | Unlimited |
Dimensions / weigh |
Width: 432 mm / 17.0" Length: 350 mm / 13.8" Height: 58.5 mm / 2.3" 3.2 kg / 7.1 lbs |
Width: 320 mm Length: 301 mm / 11.85" Height: 41 mm / 1.61" Weight: 2.2 kg / 4.85 lbs |
Width: 320 mm / 12.6" Length: 177 mm / 6.96" Height: 45 mm / 1.77" Weight: 1.12 kg / 2.47 lbs |
Width: 320 mm / 12.6" Length: 295 mm / 11.6" Height: 30 mm / 1.2" Weight: 2.7 kg / 5,9 lbs |