SAMPLE SPECIFICATIONS AND EQUIPMENT INFO
SAMPLE SPECIFICATIONS
- Over 40.000 Samples
- 24 bit, 44.1 khz
- 7.5 GB library size 19.6 uncompressed
- Up to 27 velocity layers
- 4 variations of drum hits at the same velocity for added realism
- Additional compressed Mono Overhead and Mono Room samples for additional sound possibilities
- Three snare options for each kit
- Separate Right and Left hand samples for the most common Snare, Tom, and Hihat articulations
- Snare Top/Bottom and Kick In/Out samples
- Optional snare bleed samples for many drums
- Offers 'Lite' versions of each kit
DRUM KIT 1: EBONY KIT, JAMES BLADES KIT:
Mic Position: | Drum: | Microphone: |
Kick Sub | 26” Leedy Kick | Yamaha NS10 |
Kick In | 26” Leedy Kick | Neumann U47 fet |
Kick Out (vintage) | 26” Leedy Kick | STC 4033A ribbon mic |
Snare Top | 14” x 5” Ludwig Black Beauty Gut Snare | Neumann KM84 and Shure SM57 |
Snare Top | 14” x 6.5” Leedy Broadway | Neumann KM84 and Shure SM57 |
Snare Top | 14” x 5” George Laurence Stone | Neumann KM84 and Shure SM57 |
Snare Bottom | 14” x 5” Ludwig Black Beauty Gut Snare | Neumann KM84 |
Snare Bottom | 14” x 6.5” Leedy Broadway | Neumann KM84 |
Snare Bottom | 14” x 5” George Laurence Stone | Neumann KM84 |
Hihat | Zildjian First Stamp | Neumann KM84 |
Hi Tom Top | original calfskin 12” tom tom | Neumann U87 |
Low Tom Top | original calfskin 16” tom tom | Neumann U87 |
Hi Tom Bottom | original calfskin 12” tom tom | Neumann U47 fet |
Low Tom Bottom | original calfskin 16” tom tom | Neumann U47 fet |
Cymbals | Zildjian First Stamp | |
ROOM MICROPHONES
Mic Position: | Microphone: |
Stereo Overhead | Neumann U87 |
Stereo Room | Neumann U47 |
Mono Overhead | EMI HB-1E |
Mono Room | EMI RM-1B |
RECORDING EQUIPMENT
Preamps: V72 Valve/Neve 1081 |
Compressors: N/A |
Converters: PRISM ADA8 |
DRUM KIT 2: IVORY KIT, SLINGERLAND RADIO KING:
Kick sub | 22“ Slingerland Radio King Kick | Yamaha NS10 |
Kick in | 22“ Slingerland Radio King Kick | Neumann U47 fet |
Kick out (vintage) | 22“ Slingerland Radio King Kick | STC 4033A ribbon mic |
Snare Top | 14” x 4” Ludwig Black Beauty | Neumann KM84 and Shure SM57 |
Snare Top | 13” x 3” Ludwig Tango | Neumann KM84 and Shure SM57 |
Snare Top | 14” x 5.5” Slingerland Radio King | Neumann KM84 and Shure SM57 |
Snare Bottom | 14” x 4” Ludwig Black Beauty | Neumann KM84 |
Snare Bottom | 13 x 3” Ludwig Tango | Neumann KM84 |
Snare Bottom | 14” x 5.5” Slingerland Radio King | Neumann KM84 |
Hihat | Zildjian Trans Stamp | Neumann KM84 |
Hi Tom Top | 13” Slingerland Radio King original calfskin tom tom | Neumann U87 |
Low Tom Top | 16” Slingerland Radio King original calfskin tom tom | Neumann U87 |
Hi Tom Bottom | 13” Slingerland Radio King original calfskin tom tom | Neumann U47 fet |
Low Tom Bottom | 16” Slingerland Radio King original calfskin tom tom | Neumann U47 fet |
Cymbals Zildjian | Trans Stamp |
ROOM MICROPHONES:
Mic Position | Microphone |
Stereo Overhead | Neumann U87 |
Stereo Room | Neumann U47 |
Mono Overhead (Vintage) | EMI HB-1E |
Mono room (Vintage) | EMI RM-1B |
RECORDING EQUIPMENT:
Preamps: V72 Valve/Neve 1081 |
Compressors: N/A |
Converters: PRISM ADA8 |
MAPPING COMPATIBILITY
All the ABBEY ROAD DRUMMER instruments include a wide range of mapping templates for instant use with E-DRUMS and other Drum Modules / software:
If you’ve produced grooves in your sequencer with these plug-ins, you can play them back in your ABBEY ROAD DRUMMER (with the KONTAKT PLAYER). Simply select the appropriate mapping preset from the Drum Page and you’re ready to go.
* Provides two mapping presets for optimized mapping to the two different V-Drum ‘families’.
- General MIDI
- V-Drums TD-12/20*
- V-Drums TD-3/6/8*
- V-Drums TD-9 V / TD-10 V
- DrumIt Five
- Superior Drummer
- BFD
- iMap
- Addictive Drums
If you’ve produced grooves in your sequencer with these plug-ins, you can play them back in your ABBEY ROAD DRUMMER (with the KONTAKT PLAYER). Simply select the appropriate mapping preset from the Drum Page and you’re ready to go.
* Provides two mapping presets for optimized mapping to the two different V-Drum ‘families’.
ABBEY ROAD and the ABBEY ROAD logo are trademarks of EMI (IP) Limited used under license.
All other trademarks are the property of their respective owners and the use of them does not imply any affiliation with or endorsement by them.
Some of these payment methods might not be supported in your country. Learn more.